Technical data | F3 | L3 | F6 | L6 |
---|---|---|---|---|
Item number | 10215 | 10216 | ||
Loading height/no. of wheels (85 x 85 mm) | 110 mm | 110 mm | ||
Contact surface per cassette | 200 x 407 mm | - | ||
Connecting rod, adjustable | 1014 -1430 mm | - | ||
Swivel plate Ø | - | ±90° | ||
Steering rod | - | 1080 mm | ||
Overall dimensions (L x W) | - | 1030 x 620 mm | ||
Tare weight | 55 kg | 82 kg | ||
Load capacity | 180 kN (18 t) | 180 kN (18 t) | ||
Total load capacity F18+L18 | 360 kN (36 t) | 360 kN (36 t) |
Load distribution for models of roller FL18.
It can be used in place of a forklift truck for towing and push trolleys passive and can handle loads up to a maximum of 30 tons of industrial floors floors, such as concrete pavements, industrial floors or asphalt.
Viale Europa 7/9
36045 Gambellara, Vicenza, Italy.
Telefono: +39 0444 440412
Fax: +39 0444 440415 / 448385
E-mail: info@gks-perfekt.it
Who looks up, the tip of New Technology.
Innovative solutions for any type of transport !