Transport Trolleys F30 / L30
For heavy loads up to 60 tons
Features:
- Can be combined with all trolleys of identical loading height
- Two connecting bars for greater stability
- Total load capacity: 600 kN (60 t)
Technical data | F30 | L30 |
---|---|---|
Item number | 11060 | 11993 |
Loading height / number of wheels (140 x 85 mm) | 180 mm / 12 | 180 mm / 12 |
Contact surface per cartridge | 288 x 300 mm | - |
Swivel plate Ø 250 mm, steering angel | - | ± 90° |
Steering rod | - | 1620 mm |
Overall dimensions (L x W) | - | 820 x 952 mm |
Tare weight | 128 kg | 214 kg |
Load Capacity | 200 kN (20 t) | 200 kN (20 t) |
Optionals / Strengths
Can be combined with all trolleys of identical loading height.