Transport Trolleys F40 / L40
For heavy loads up to 80 tons
Features:
- Can be combined with all trolleys of identical loading height
- Two connecting bars for greater stability
- Total load capacity: 800 kN (80 t)
Technical data | F40 | L40 |
---|---|---|
Item number | 11770 | 11771 |
Loading height / number of wheels (140 x 85 mm) | 180 mm / 16 | 180 mm / 16 |
Contact surface per cartridge | 370 x 370 mm | - |
Swivel plate Ø 250 mm, steering angel | - | ± 90° |
Steering rod | - | 1620 mm |
Overall dimensions (L x W) | - | 1204 x 855 mm |
Tare weight | 210 kg | 264 kg |
Load Capacity | 400 kN (40 t) | 400 kN (40 t) |
Optionals / Strengths
Can be combined with all trolleys of identical loading height.